Spring Courses Taught in the High School
More than 190 College in the High School courses are being taught at 31 participating high schools during spring 2025.
Spring 2025 Courses by School
Courses begin on Monday, Feb. 2 and end on Wednesday, June 25, 2025. Registration is open through Thursday, March 3, 2025.
Albany
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BIOL 271 | Anatomy & Physiology II | 4 | BIOL 270 |
BADM 100 | Introduction to Business | 4 | NONE |
BADM 120 | Business Mathematics | 4 | NONE |
CHNS 200 | Chinese Language & Culture III | 3 | CHNS 101 |
CMPT 101 | Computer Concepts & Applications I | 3 | NONE |
DART 110 | Introduction to Graphic Design | 3 | NONE |
DART 115 | Video Art | 3 | ARTS 140 or ARTS 129 |
ECON 101 | Principles of Microeconomics | 3 | NONE |
ENGL 151 | Creative Writing: Short Fiction | 3 | NONE |
ENTR 110 | Introduction to Entrepreneurship | 3 | NONE |
FREN 200 | French Language & Culture III | 3 | NONE |
FREN 201 | French Language & Culture IV | 3 | NONE |
HIST 101 | Western Civilization & the World II | 3 | NONE |
MATH 110 | Intermediate Algebra | 3 | NONE |
MATH 135 | Elementary Statistics | 4 | NONE |
MATH 170 | Precalculus | 4 | NONE |
POLS 105 | American National Government | 3 | NONE |
PSYC 100 | General Psychology | 3 | NONE |
SPAN 200 | Spanish Language & Culture III | 3 | NONE |
SPAN 201 | Spanish Language & Culture IV | 3 | NONE |
Albany Leadership for Girls
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
MKTG 120 | Principles of Marketing | 3 | NONE |
Averill Park
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BIOL 105 | Topics in Biology-The Gene | 3 | NONE |
BIOL 151 | General Biology II | 3 | BIOL 150 |
ENGL 115 | Library Skills for Research | 1 | NONE |
FREN 200 | French Language & Culture III | 3 | NONE |
FREN 201 | French Language & Culture IV | 3 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
MUSC 106 | History of Rock and Roll | 3 | NONE |
PHYS 140 | General Physics I | 4 | NONE |
POLS 105 | American National Government | 3 | NONE |
PSYC 100 | General Psychology | 3 | NONE |
Ballston Spa
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BIOL 150 | General Biology I | 4 | NONE |
ECON 100 | Principles of Macroeconomics | 3 | NONE |
FREN 201 | French Language & Culture IV | 3 | NONE |
HIST 101 | Western Civilization & the World II | 3 | NONE |
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 110 | Intermediate Algebra | 3 | NONE |
MATH 150 | College Algebra with Trigonometry | 4 | NONE |
MATH 170 | Precalculus | 4 | NONE |
PHYS 140 | General Physics I | 4 | NONE |
POLS 105 | American National Government | 3 | NONE |
PSYC 100 | General Psychology | 3 | NONE |
Berlin
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
Bethlehem
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 120 | Personal Finance | 3 | NONE |
BADM 240 | Introduction to Sport Management | 3 | NONE |
ENTR 110 | Introduction to Entrepreneurship | 3 | NONE |
MATH 200 | Linear Algebra | 3 | MATH 180 |
MKTG 120 | Principles of Marketing | 3 | NONE |
Catholic Central
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 102 | English Composition II | 3 | ENGL 101 |
Christian Brothers Academy
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BADM 220 | Statistics | 4 | NONE |
BADM 221 | Quantitative Business Applications | 4 | NONE |
MKTG 200 | Advertising | 3 | NONE |
POLS 100 | Introduction to Political Science | 3 | NONE |
Cohoes
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
FREN 201 | French Language & Culture IV | 3 | NONE |
MATH 110 | Intermediate Algebra | 3 | NONE |
MATH 150 | College Algebra with Trigonometry | 4 | NONE |
MATH 170 | Precalculus | 4 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
PHYS 141 | General Physics II | 4 | PHYS 140 |
SPAN 201 | Spanish Language & Culture IV | 3 | NONE |
Colonie
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BADM 200 | Business Communications | 3 | NONE |
BIOL 109 | Biology of the Human Organism | 4 | NONE |
CISS 120 | Networking I-Introduction to Data Communication | 3 | NONE |
CISS 121 | Networking II-Introduction to Network Administration | 3 | CISS 120 |
ECON 100 | Principles of Macroeconomics | 3 | NONE |
EDUC 110 | Found of Education in America | 3 | NONE |
ENTR 110 | Introduction to Entrepreneurship | 3 | NONE |
MKTG 120 | Principles of Marketing | 3 | NONE |
SOCL 100 | Sociology | 3 | NONE |
Columbia
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 120 | Personal Finance | 3 | NONE |
BADM 200 | Business Communications | 3 | NONE |
ENTR 110 | Introduction to Entrepreneurship | 3 | NONE |
MATH 135 | Elementary Statistics | 4 | NONE |
MATH 190 | Calculus II | 4 | NONE |
Facing History
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
MATH 135 | Elementary Statistics | 4 | NONE |
POLS 105 | American National Government | 3 | NONE |
Guilderland
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 100 | Applied Accounting | 3 | NONE |
ACTG 110 | Financial Accounting | 4 | NONE |
ACTG 120 | Personal Finance | 3 | NONE |
SOCL 110 | Understanding Social Problems | 3 | NONE |
Hoosic Valley
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
FREN 201 | French Language & Culture IV | 3 | NONE |
MATH 170 | Precalculus | 4 | NONE |
MATH 190 | Calculus II | 4 | NONE |
SPAN 201 | Spanish Language & Culture IV | 3 | NONE |
Hoosick Falls
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 125 | Public Speaking | 3 | NONE |
ENGL 136 | Media and Culture | 3 | NONE |
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
MUSC 101 | Music Appreciation II | 3 | NONE |
SPAN 200 | Spanish Language & Culture III | 3 | NONE |
SPAN 201 | Spanish Language & Culture IV | 3 | NONE |
La Salle
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 102 | English Composition II | 3 | ENGL 101 |
MATH 170 | Precalculus | 4 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
PSYC 100 | General Psychology | 3 | NONE |
PSYC 205 | Developmental Psychology | 3 | NONE |
SPAN 200 | Spanish Language & Culture III | 3 | NONE |
Lansingburgh
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 110 | Financial Accounting | 4 | NONE |
ECON 101 | Principles of Microeconomics | 3 | NONE |
ENGL 101 | English Composition I | 3 | NONE |
ENGL 120 | Communications | 3 | NONE |
ENGL 206 | American Literature II | 3 | NONE |
HIST 101 | Western Civilization & the World II | 3 | NONE |
HIST 111 | Interpretations of American History II | 3 | NONE |
HLTH 152 | First Aid | 2 | NONE |
MATH 135 | Elementary Statistics | 4 | NONE |
MATH 170 | Precalculus | 4 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
PSYC 100 | General Psychology | 3 | NONE |
Maple Hill
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 102 | English Composition II | 3 | ENGL 101 |
ENGL 104 | Eng Comp II: Writing About Literature | 3 | ENGL 101 |
Mechanicville
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 115 | Library Skills for Research | 1 | NONE |
SPAN 200 | Spanish Language & Culture III | 3 | NONE |
SPAN 201 | Spanish Language & Culture IV | 3 | NONE |
Mohonasen
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
FREN 200 | French Language & Culture III | 3 | NONE |
FREN 201 | French Language & Culture IV | 3 | NONE |
Questar III
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
THEA 111 | Acting II | 3 | THEA 110 |
Ravena-Coeymans-Selkirk
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
EDUC 100 | Child Development | 3 | NONE |
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 132 | Mathematics for the Health Science | 4 | Algebra in HS or Higher |
Rensselaer
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
HIST 202 | Modern Global History | 3 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
Shaker
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BADM 207 | Organization & Management | 3 | NONE |
BADM 220 | Statistics | 4 | NONE |
CMPT 101 | Computer Concepts & Applications I | 3 | NONE |
CNST 120 | Architectural Drawing I | 2 | NONE |
CNST 130 | Principles & Practices Light Const I | 3 | NONE |
CRFT 141 | Jewelry I | 2 | NONE |
CRFT 241 | Jewelry II | 2 | CRFT 141 |
MFTS 211 | Manufacturing Processes | 3 | NONE |
Shenendehowa
Stillwater
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 115 | Library Skills for Research | 1 | NONE |
MATH 135 | Elementary Statistics | 4 | NONE |
MATH 190 | Calculus II | 4 | NONE |
Tamarac
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ARTS 133 | Introduction to Digital Photography | 3 | NONE |
ENGL 115 | Library Skills for Research | 1 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
Tech Valley
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 125 | Public Speaking | 3 | NONE |
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 135 | Elementary Statistics | 4 | NONE |
MATH 150 | College Algebra with Trigonometry | 4 | NONE |
Troy
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ARTS 115 | Two-Dimensional Design | 3 | NONE |
ARTS 133 | Introduction to Digital Photography | 3 | NONE |
BIOL 215 | Environmental Science | 4 | NONE |
CISS 110 | Programming & Logic I | 4 | NONE |
ECON 100 | Principles of Macroeconomics | 3 | NONE |
FREN 201 | French Language & Culture IV | 3 | NONE |
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 135 | Elementary Statistics | 4 | NONE |
MATH 170 | Precalculus | 4 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
MATH 190 | Calculus II | 4 | NONE |
POLS 105 | American National Government | 3 | NONE |
PSYC 100 | General Psychology | 3 | NONE |
SPAN 200 | Spanish Language & Culture III | 3 | NONE |
Waterford-Halfmoon
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 150 | College Algebra with Trigonometry | 4 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
Watervliet
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 136 | Media and Culture | 3 | NONE |
ENGL 152 | Creative Writing: Poetry & Song | 3 | NONE |
ENGL 232 | African American Literature | 3 | NONE |
HIST 111 | Interpretations of American History II | 3 | NONE |
MATH 110 | Intermediate Algebra | 3 | NONE |
MATH 135 | Elementary Statistics | 4 | NONE |
MATH 170 | Precalculus | 4 | NONE |
MATH 180 | Calculus I | 4 | MATH 170 |
MKTG 200 | Advertising | 3 | NONE |
Important Information
Course Modalities Explained
How to Register (includes Certificate of Residence Information)
Obtaining College Credit and Transfer Opportunities
Tuition, Refunds, Add/Drop and Withdrawal
Scholarship Opportunities
Online Course Access, Expectations, and Textbook Requirements
Disability Accommodations
Grades and Academic Standing
Get in Touch
College in the High School
Fitzgibbons Health Technologies Center, Room 334
Fax: (518) 629-8103
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.
Connect with Us
Staff
- Andrew F. Roberts
Director of High School Programs - Emily Russell
Technical Assistant