Spring Courses Taught in the High School
More than 150 College in the High School courses are being taught at 31 participating high schools during spring 2024.
Spring 2024 Courses by School
Courses begin on Monday, Jan. 29 and end on Wednesday, June 26, 2024. Registration is open through Thursday, March 7, 2024.
Albany
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BADM 100 | Introduction to Business | 4 | none |
BADM 120 | Business Mathematics | 4 | none |
CMPT 101 | Computer Concepts & Applications I | 3 | none |
MATH 110 | Intermediate Algebra | 3 | none |
MATH 170 | Precalculus | 4 | none |
Albany Leadership for Girls
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
MKTG 120 | Principles of Marketing | 3 | none |
Annur Islamic Institute
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ARBC 100 | Arabic Language & Culture I | 3 | none |
ARBC 101 | Arabic Language & Culture II | 3 | ARBC 100 |
Averill Park
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BIOL 105 | Topics in Biology - The Gene | 3 | none |
BIOL 151 | General Biology II | 3 | BIOL 150 |
ENGL 115 | Library Skills for Research | 1 | none |
FREN 200 | French Language & Culture III | 3 | none |
FREN 201 | French Language & Culture IV | 3 | none |
MATH 135 | Elementary Statistics | 4 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
PHYS 140 | General Physics I | 4 | none |
POLS 105 | American National Government | 3 | none |
Ballston Spa
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ECON 100 | Principles of Macroeconomics | 3 | none |
ENGL 125 | Public Speaking | 3 | none |
FREN 200 | French Language & Culture III | 3 | none |
FREN 201 | French Language & Culture IV | 3 | none |
HIST 111 | Interpretations Of American History II | 3 | none |
MATH 120 | Real World Mathematics | 3 | none |
MATH 150 | College Algebra with Trigonometry | 4 | none |
MATH 170 | Precalculus | 4 | none |
POLS 105 | American National Government | 3 | none |
PSYC 100 | General Psychology | 3 | none |
Berlin
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ARTS 101 | Survey of Art History II | 3 | none |
HIST 111 | Interpretations Of American History II | 3 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
SPAN 201 | Spanish Language & Culture IV | 3 | none |
Bethlehem
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 120 | Personal Finance | 3 | none |
BADM 207 | Organization & Management | 3 | none |
BADM 240 | Introduction to Sport Mgmt | 3 | none |
MKTG 120 | Principles of Marketing | 3 | none |
Bright Hope Center
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ARBC 100 | Arabic Language & Culture I | 3 | none |
Christian Brothers Academy
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BADM 220 | Statistics | 4 | none |
BADM 221 | Quantitative Business Applications | 4 | none |
BADM 240 | Introduction to Sports Management | 3 | none |
MKTG 200 | Advertising | 3 | none |
POLS 100 | Introduction to Political Science | 3 | none |
Cohoes
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ARTS 133 | Introduction to Digital Photography | 3 | none |
BADM 200 | Business Communications | none | |
FREN 201 | French Language & Culture IV | 3 | FREN 200 |
MATH 150 | College Algebra with Trigonometry | 3 | none |
MATH 170 | Precalculus | 4 | none |
PHYS 141 | General Physics II | 4 | PHYS 140 |
SPAN 201 | Spanish Language & Culture IV | 3 | SPAN 200 |
Colonie
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
CISS 120 | Networking I - Intro to Data Communication | 3 | none |
CISS 121 | Networking II - Intro to Network Admin | 3 | CISS 120 |
ECON 100 | Principles of Macroeconomics | 3 | none |
Columbia
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 120 | Personal Finance | 3 | none |
BADM 207 | Organization & Management | 3 | none |
CMPT 101 | Computer Concepts and Applications I | 3 | none |
MATH 135 | Elementary Statistics | 3 | none |
MATH 190 | Calculus II | 4 | MATH 180 |
Facing History
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
MATH 135 | Elementary Statistics | 3 | none |
POLS 105 | American National Government | 3 | none |
Green Island (Heatly)
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 120 | Personal Finance | 3 | none |
ENGL 115 | Library Skills for Research | 1 | none |
Guilderland
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 110 | Financial Accounting | 4 | none |
ACTG 120 | Personal Finance | 3 | none |
SOCL 110 | Understanding Social Problems | 3 | none |
Hoosic Valley
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
FREN 201 | French Language & Culture IV | 3 | none |
MATH 170 | Precalculus | 4 | none |
MATH 190 | Calculus II | 4 | MATH 180 |
SPAN 201 | Spanish Language & Culture IV | 3 | none |
Hoosick Falls
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 125 | Public Speaking | 3 | none |
ENGL 136 | Media and Culture | 3 | none |
HIST 111 | Interpretations Of American History II | 3 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
MUSC 101 | Music Appreciation II | 3 | none |
SPAN 200 | Spanish Language & Culture III | 3 | none |
SPAN 201 | Spanish Language & Culture IV | 3 | none |
La Salle
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 101 | English Composition I | 3 | none |
ENGL 120 | Communications | 3 | none |
INDS 101 | Career Development: Self-Assess | 1 | none |
MATH 170 | Precalculus | 4 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
MKTG 120 | Principles of Marketing | 3 | none |
MKTG 210 | Digital Marketing | 3 | None |
SPAN 200 | Spanish Language & Culture III | 3 | none |
Lansingburgh
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ACTG 110 | Financial Accounting | 4 | none |
ECON 101 | Principles of Microeconomics | 3 | None |
ENGL 101 | English Composition I | 3 | none |
ENGL 120 | Communications | 3 | none |
ENGL 206 | American Literature II | 3 | none |
HIST 101 | Western Civilization & World I | 3 | none |
HIST 111 | Interpretations Of American History II | 3 | HIST 110 |
HLTH 152 | First Aid | 2 | none |
MATH 135 | Elementary Statistics | 4 | none |
MATH 170 | Precalculus | 4 | None |
MATH 180 | Calculus I | 4 | MATH 170 |
PSYC 100 | General Psychology | 3 | none |
SOCL 110 | Understanding Social Problems | 3 | none |
Mechanicville
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 115 | Library Skills for Research | 1 | none |
SPAN 200 | Spanish Language & Culture III | 3 | none |
SPAN 201 | Spanish Language & Culture IV | 3 | none |
Questar III
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
CISS 120 | Networking I - Intro to Data Communication | 3 | none |
THEA 111 | Acting II | 3 | THEA 110 |
Ravena-Coeymans-Selkirk
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
EDUC 100 | Child Development | 3 | none |
HIST 111 | Interpretations Of American History II | 3 | HIST 110 |
MATH 125 | Math for Teaching & Learning | 3 | none |
POLS 105 | American National Government | 3 | none |
Rensselaer
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
HIST 202 | Modern Global History | 3 | none |
MATH 170 | Precalculus | 4 | none |
MATH 190 | Calculus II | 4 | MATH 180 |
Shaker
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BADM 220 | Statistics | 4 | none |
CMPT 101 | Computer Concepts and Applications I | 3 | none |
CNST 130 | Princ & Pract Light Const I | 3 | none |
CRFT 141 | Jewelry I | 2 | none |
CRFT 241 | Jewelry II | 2 | CRFT 141 |
EDUC 100 | Child Development | 3 | none |
MFTS 211 | Manufacturing Processes | 3 | none |
Shenendehowa
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
CNST 120 | Architectural Drawing I | 2 | none |
ECON 100 | Principles of Macroeconomics | 3 | none |
ENTR 110 | Intro to Entrepreneurship | 3 | none |
FREN 101 | French Language & Culture II | 3 | none |
FREN 200 | French Language & Culture III | 3 | none |
FREN 201 | French Language & Culture IV | 3 | none |
GERM 101 | German Language & Culture II | 3 | none |
GERM 200 | German Language & Culture III | 3 | none |
GERM 201 | German Language & Culture IV | 3 | none |
LATN 101 | Latin Language and Culture II | 3 | none |
LATN 200 | Latin Language and Culture III | 3 | none |
MATH 110 | Intermediate Algebra | 3 | none |
MATH 150 | College Algebra with Trigonometry | 4 | none |
MKTG 120 | Principles of Marketing | 3 | none |
SPAN 101 | Spanish Language & Culture II | 3 | none |
SPAN 200 | Spanish Language & Culture III | 3 | none |
SPAN 201 | Spanish Language & Culture IV | 3 | none |
Stillwater
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 115 | Library Skills for Research | 1 | none |
FREN 200 | French Language & Culture III | 3 | FREN 101 |
MATH 135 | Elementary Statistics | 4 | None |
MATH 150 | College Algebra with Trigonometry | 4 | none |
MATH 190 | Calculus II | 4 | MATH 180 |
Tamarac
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
BADM 240 | Introduction to Sports Management | 3 | none |
ENGL 115 | Library Skills for Research | 1 | none |
HIST 202 | Modern Global History | 3 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
MKTG 120 | Principles of Marketing | 3 | none |
Tech Valley
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 125 | Public Speaking | 3 | none |
HIST 111 | Interpretations of American History II | 3 | none |
MATH 150 | College Algebra with Trigonometry | 4 | none |
Troy
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ARTS 115 | Two-Dimensional Design | 3 | none |
BIOL 215 | Environmental Science | 4 | none |
CISS 110 | Programming & Logic I | 4 | none |
ECON 100 | Principles of Macroeconomics | 3 | none |
FREN 200 | French Language & Culture III | 3 | none |
FREN 201 | French Language & Culture IV | 3 | none |
HIST 111 | Interpretations Of American History II | 3 | none |
ITAL 101 | Italian Language & Culture II | 3 | none |
MATH 135 | Elementary Statistics | 4 | none |
MATH 170 | Precalculus | 4 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
MATH 190 | Calculus II | 4 | MATH 180 |
POLS 105 | American National Government | 3 | none |
PSYC 100 | General Psychology | 3 | none |
SPAN 200 | Spanish Language & Culture III | 3 | none |
SPAN 201 | Spanish Language & Culture IV | 3 | none |
Waterford-Halfmoon
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
HIST 111 | Interpretations Of American History II | 3 | HIST 110 |
MATH 135 | Elementary Statistics | 4 | none |
MATH 150 | College Algebra with Trigonometry | 4 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
Watervliet
Subject & Course Number | Title | Credits | Prerequisite |
---|---|---|---|
ENGL 136 | Media & Culture | 3 | none |
ENGL 152 | Creative Writing: Poetry & Song | 3 | none |
ENGL 232 | African American Literature | 3 | none |
HIST 111 | Interpretations Of American History II | 3 | none |
MATH 110 | Intermediate Algebra | 3 | none |
MATH 135 | Elementary Statistics | 4 | none |
MATH 170 | Precalculus | 4 | none |
MATH 180 | Calculus I | 4 | MATH 170 |
MKTG 120 | Principles of Marketing | 3 | none |
MKTG 200 | Advertising | 3 | none |
Important Information
Course Modalities Explained
How to Register (includes Certificate of Residence Information)
Obtaining College Credit and Transfer Opportunities
Tuition, Refunds, Add/Drop and Withdrawal
Scholarship Opportunities
Online Course Access, Expectations, and Textbook Requirements
Disability Accommodations
Grades and Academic Standing
Get in Touch
College in the High School
Fitzgibbons Health Technologies Center, Room 334
Fax: (518) 629-8103
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.
Connect with Us
Staff
- Andrew F. Roberts
Director of High School Programs - Emily Russell
Technical Assistant