The Global Classroom High School Program allows high school students, outside the United States, to take college-level courses, for which they will receive college credit upon their successful completion.
About the College
Nationally-ranked for student success, Hudson Valley Community College is one of the State University of New York’s most acclaimed colleges and offers 80+ associate degrees and certificate programs in the heart of New York’s Capital Region. Hudson Valley is accredited by the Middle States Commission on Higher Education with curricula approved by the New York State Education Department. The college serves approximately 10,500 students in three schools:
- Business and Liberal Arts
- Health Sciences
- Science, Technology, Engineering and Math (STEM)
About the Program and Courses
Summer 2025 Courses*
*Subject to change
View Course Descriptions in the College Catalog.
Course Dates: July 7 - Aug. 14, 2025
SUBJ and CRSE # | Course Title | Credits | Pathway |
---|---|---|---|
ACTG 110 | Financial Accounting | 4 | Business |
ACTG 120 | Personal Finance | 3 | Business |
ARTS 100 | Survey of Art History I | 3 | Humanities |
ARTS 104 | History of Fashion | 3 | Humanities |
BADM 100 | Introduction to Business | 4 | Business |
BADM 110 | Legal and Ethical Environment of Business I | 3 | Business |
BIOL 104 | Topics in Biology- The Environment | 3 | Sciences |
BIOL 115 | Medical Terminology | 3 | Sciences |
BIOL 125 | Nutrition | 3 | Sciences |
BIOL 128 | Sports Nutrition | 3 | Sciences |
CISS 100 | Intro to Computer & Information Sciences | 4 | Computer Science |
CISS 109 | Python Programming | 4 | Computer Science |
CISS 110 | Programming & Logic I | 4 | Computer Science |
CIVL 105 | Global History of Architecture | 3 | Civil Engineering |
CIVL 106 | Digital Constructs & Visualization I | 2 | Civil Engineering |
CIVL 110 | Engineering Graphics | 3 | Civil Engineering |
CMPT 101 | Computer Concepts & Applications I | 3 | Multiple |
CMPT 115 | Intro to Business Analytics | 3 | Multiple |
CNST 120 | Architectural Drawing I | 2 | Construction |
CRJS 101 | Introduction to Criminal Justice | 3 | Law |
CRJS 110 | Introduction to Criminal Law | 3 | Law |
ECON 100 | Principles of Macroeconomics | 3 | Business |
ECON 101 | Principles of Microeconomics | 3 | Business |
EDUC 100 | Child Development | 3 | Education |
EDUC 110 | Foundations of Education in America | 3 | Education |
EDUC 120 | Classroom Management | 3 | Education |
ENGL 101 | English Composition I | 3 | Humanities |
ENGL 115 | Library Skills for Research | 1 | Humanities |
EXER 101 | Intro to Exercise Science | 3 | Physical Education |
HIST 130 | Medieval History | 3 | Humanities |
HLTH 130 | Creating Healthy Relationships | 1 | Health |
HLTH 131 | Stress and Health | 1 | Health |
HLTH 160 | Personal & Community Health | 3 | Health |
HUSV 105 | Human Development and the Family | 3 | Human Services |
MKTG 120 | Principles of Marketing | 3 | Marketing |
MUSC 110 | Music in World Cultures | 3 | Humanities |
PHED 155 | Introduction to Geocaching | 1 | Physical Education |
PHIL 100 | Introduction to Philosophy | 3 | Humanities |
PHYS 105 | Introduction to Astronomy | 3 | Sciences |
POLS 100 | Introduction to Political Science | 3 | Humanities |
POLS 105 | American National Government | 3 | Humanities |
PSYC 100 | General Psychology | 3 | Humanities |
SOCL 100 | Sociology | 3 | Humanities |
SOCL 110 | Understanding Social Problems | 3 | Humanities |
SOCL 120 | Cultural Diversity in American Society | 3 | Humanities |
Registration Information
All Global Classroom High School Program (GCHP) course registration is completed via Voyager. All registration requests must be approved by a school official before registration can be completed.